CV1377 fullwave rectifier

|
This valve measures 85x30mm overall and has an octal base |
Heater voltage | 5.0V |
Heater current | 1.9A |
Max peak inverse voltage | 1650V |
Max peak anode current * | 760mA |
Max surge anode current * | 4.0A |
Max mean DC anode current * | 140mA |
Max reservoir capacitor | 120µF |
Typical operating conditions |
Anode voltage per anode | 450V RMS |
Output current | 250mA |
Capacitance | 60µF |
Minimum limiting resistance * | 125Ω |
Output voltage | 450V |
*: Each anode
Pin | Function |
1 | i/c |
2 | Heater |
3 | n/c |
4 | Anode 1 |
5 | n/c |
6 | Anode 2 |
7 | n/c |
8 | Heater + Cathode |
|

|