CV2968 / 7F8 double triode

|
This valve measures 52x30mm overall and has a B8G base |
Heater voltage | 6.3V |
Heater current | 300mA |
Max heater-cathode voltage | 90V |
Max anode voltage | 300V |
Max +ve DC grid voltage | 0V |
Max anode dissipation * | 3.5W |
Max grid circuit resistance | 500k ohms |
Capacitances (with shield connected to cathode) |
Cag (each side) | 1.7pF |
Cin (each side) | 2.8pF |
Cout (each side) | 1.4pF |
Cg-g (max) | 0.1pF |
Ca-a (max) | 0.4pF |
Chk (each side) | 2.8pF |
*: Max allowed for a single anode or total for both anodes simultaneously
Pin | Function |
1 | Grid ' |
2 | Heater |
3 | Anode ' |
4 | Cathode ' |
5 | Cathode " |
6 | Anode " |
7 | Heater |
8 | Grid " |
|

|