CV5159 high voltage halfwave rectifier
 |
This valve measures 112x32mm overall and has an octal base |
| Heater voltage | 4.0V |
| Heater current | 1.25A |
| Max PIV (no load) | 14.0kV |
| Max PIV (working) | 12.5kV |
| Max RMS input voltage | 5.0kV |
| Max peak anode current | 350mA |
| Max rectified current | 50mA |
| Max reservoir capacitor | 1.0µF |
| Min supply impedance | 4000Ω |
| Min switching delay time | 60s |
| Pin |
Function |
| 1 | n/c |
| 2 | Heater |
| 3 | n/c |
| 4 | n/c |
| 5 | n/c |
| 6 | n/c |
| 7 | n/c |
| 8 | Heater/cathode |
| TC | Anode |
(Data taken from the datasheet for HR8)
|