CV524 / TT12 double tetrode
 |
This valve measures 100x45mm overall and has a B9G base |
Heater voltage | 19V |
Heater current | 420mA |
Anode voltage | 600V |
Anode current | 100mA |
Screen voltage | 275V |
Screen current | 12mA |
Control grid voltage | -60V |
Control grid current | 4mA |
Drive | 0.4W |
Max dissipation | 20W |
Max RF output | 40W |
Max frequency for above ratings | 90MHz |
Max frequency at reduced ratings | 130MHz |
1 | Heater |
2 | n/c |
3 | Control grid |
4 | Screen grid |
5 | Heater centre tap |
6 | Cathode |
7 | Beam plates |
8 | n/c |
9 | Heater |
TC | Anode |
|

|
Data provided by Nick Vernon
This file was last modified
23:10:32, Wednesday February 23, 2022