CV5343 transmitting tetrode

|
This valve measures 145x85mm overall and has a 5 pin base |
This is a transmitting tetrode designed for pulse operation. It is based on
CV2131
Filament voltage | 5 to 5.05V |
Filament current | 14.1A |
Max anode voltage | 9.0kV |
Max screen voltage | 1kV |
Max anode dissipation | 250W |
Max screen dissipation | 35W |
Max control grid dissipation | 10W |
Max DC negative control grid voltage | -500V |
Max DC anode current | 350mA |
Mutual conductance | 4.0mA/V |
Inner amplification factor | 5.25 |
Max anode top cap temperature * | 170°C |
Capacitances |
Cin (nom) | 12.6pF |
Cout (nom) | 4.4pF |
Ca, g1 (max) | 0.14pF |
*: Must not be exceeded. Thebase seal needs to be cooled by the circulation of
at least 2 cubic feet of air per minute.
Pulse ratings
| Pulse length |
| < 100µS | < 100mS | < 1sec |
Max pulse anode current (A) | 1.6 | 0.6 | 0.42 |
Max peak cathode current (A) ** | 8.0 | 6.0 | 4.0 |
Max pulse anode dissipation (kW) | 10.0 | 5.0 | 0.5 |
Max pulse screen dissipation (W) | 1000 | 500 | 50 |
Max pulse control grid dissipation (W) | 300 | 150 | 20 |
**: pulse operation at frequencies above 15kHz
Pin | Function |
1 | Filament |
2 | Screen grid |
3 | Control grid |
4 | Screen grid |
5 | Filament |
TC | Anode |
|

|