| Heater voltage | 6.3V |
| Heater current | 150mA |
| Max anode voltage (Ia=0) | 600V |
| Max operating anode voltage | 330V |
| Max g3 and g4 voltage (current=0) | 600V |
| Max operating g3 and g4 voltage | 330V |
| Max screen grid voltage (Ig2=0) | 330V |
| Max operating screen grid voltage | 100V |
| Max deflector 1 peak voltage | 970V |
| Max deflector 1 negative peak voltage | 800V |
| Max operating deflector 1 voltage | 170V |
| Max deflector 2 peak voltage | 670V |
| Max deflector 2 negative peak voltage | 500V |
| Max operating deflector 2 voltage | 170V |
| Max heater-cathode voltage | 50V |
| Max cathode current | 5.5mA |
| Capacitances |
| Cg1 - all | 2.2pF |
| Cd1 - all | 3.0pF |
| Cd2 - all | 3.0pF |
| Ca - all | 2.0pF |
| Ca - d1 | 0.03pF |
| Ca - d2 | 0.03pF |