CV876 / 7A6 double diode

|
This valve measures 68x30mm overall and has a B8G base |
Heater voltage | 6.3V |
Heater current | 150mA |
Max RMS anode voltage | 150V |
Max peak anode current | 45mA |
Max DC output current | 8mA |
Peak heater-cathode voltage | 330V |
Capacitances |
Cak (1) | 2.0pF |
Cak (2) | 2.6pF |
Ca1a2 | 0.1pF |
Pin | Function |
1 | Heater |
2 | Cathode 2 |
3 | Anode 2 |
4 | n/c |
5 | Internal shield |
6 | Anode 1 |
7 | Cathode 1 |
8 | Heater |
Spigot | Base shell |
|

|
Donated by John Kaesehagen
This file was last modified23:10:38, Wednesday February 23, 2022