CV1540 / 33B/152M double triode

|
This valve measures 80x44mm overall and has a B9G base |
This is a grounded grid double triode consisting of two completely separate triodes
Heater voltage * | 6.3V |
Heater current * | 920mA |
Max anode dissipation ** | 30W |
Max operating frequency | 420MHz |
Max bulb temperature | 200°C |
Mutual conductance *** | 15.5mA/V |
Amplification factor *** | 90 |
Class C, push-pull amplifier, modulated |
Max anode voltage | 275V |
Max anode current | 35mA |
Max grid current | 9.0mA |
Max anode dissipation | 5.25W |
Max grid dissipation | 0.1W |
Class C, push-pull amplifier, unmodulated |
Max anode voltage | 300V |
Max anode current | 55mA |
Max grid current | 15.0mA |
Max anode dissipation | 8.0W |
Max grid dissipation | 0.2W |
Capacitances |
Cg',k'h' (nom) | 7.5pF |
Cg",k"h' (nom) | 7.5pF |
Ca',k'h' (max) | 0.3pF |
Ca",k"h" (max) | 0.3pF |
Ca',g' (nom) | 3.75pF |
Ca",g" (nom) | 3.75pF |
Ca',a" (max) | 0.5pF |
An internal grid to grid bypass capacitor of approx 50pF is incorporated
(note the second capacitance figure is listed in the EVS data as Cg",k"h' but this may be a typo
as Cg",k"h" makes more sense)
*: per section
**: with a total anode dissipation in excess of 16W forced air cooling is required
***: at Va=300, Vg=-1
Pin | Function |
1 | Grid ' |
2 | Heater ' |
3 | Cathode ' |
4 | Heater ' |
5 | Grid " |
6 | Heater " |
7 | Cathode " |
8 | Heater " |
9 | Grid ' |
TC1 | Anode ' |
TC2 | Anode " |
|

|